SHARDABAI PAWAR VIDYANIKETAN AND DAY SCHOOL SHARDANAGAR
SSC. RESULT 2022 SCHOOL RESULT 100%
SR.NO. | PERCENTAGE | TOTAL STUDENTS |
1 | DISTINCTION | 269 |
2 | FIRST CLASS | 72 |
3 | SECOND CLASS | 2 |
TOTAL | 343 |
SR.NO. | PERCENTAGE | TOTAL STUDENTS |
1 | 90-100 | 71 |
2 | 80-90 | 163 |
3 | 70-80 | 76 |
4 | 60-70 | 31 |
5 | 50-60 | 1 |
6 | 40-50 | 1 |
Total | 343 |
SCHOOL TOPPERS
RANK | FULL NAME OF STUDENTS | PERCENTAGE |
1 | KHOMANE SEJAL DIPAK | 96.40 |
1 | BHUJBAL SHARAVANI SANTOSH | 96.40 |
2 | PHUTANE GAURAV BAPUSAHEB | 96.20 |
3 | PAWAR TANVI NAMDEV | 95.80 |
4 | ZOL SHAMBURAJE RANJIT | 95.40 |
5 | KARANDE VAISHALI SUDAM | 95.00 |
5 | GAIKWAD SHRAVANI BALASAHEB | 95.00 |
SUBJECT TOPPERS
SR.NO. | NAME OF STUDENTS | SUBJECT | MARKS (100) |
1 | TORASKAR ANJALI DATTATRAY | MARATHI | 95 |
2 | NAGTILAK SNEHAL PRATAP BHOGAL RUSHIKESH NANASAHEB KOKARE APEKSHA PINUKDEV UMATE DHANSHREE SARJERAO WAYKAR GAURI YUVRAJ LONKAR ANIRUDDHA MADHAV DHEMBARE SWAPNALI TUKARAM | HINDHI | 95 |
3 | PAWAR TANVI NAMDEV TEMBARE CHINMAYI CHANDRAKANT | HINDHI+SANSKRUT | 97 |
4 | KARANDE VAISHALI SUDAM DONGARE VAISHNAVI NAVNATH JAGTAP VAISHNAVI SUBHASH BHOITE SHRAVANI RAJENDRA MANE SANIKA LAXMAN | TECHNICAL (MECHANICAL) TECHNICAL (MECHANICAL) TECHNICAL (MECHANICAL) TECHNICAL (ELECTRICAL) TECHNICAL (MULTI SKILL) | 100 100 100 99 94 |
5 | UMATE DHANSHREE SARJERAO | ENGLISH | 97 |
6 | PHUTANE GAURAV BAPUSAHEB | MATHEMATICS | 94 |
7 | HOLAM SHRUSHTI RAMESH | SCIENCE | 98 |
8 | TEMBARE CHINMAYI CHANDRAKANT | SOCIAL SCIENCE | 99 |
Students -above 90%
SR.No | Name Of Students | % | SR.No | Name Of Students | % |
1 | KHOMANE SEJAL DIPAK | 96.4 | 37 | JADHAV VAIBHAVI UMESH | 92.4 |
2 | BHUJBAL SHRAVANI SANTOSH | 96.4 | 38 | GAIKWAD GITANJALI RAHUL | 92.4 |
3 | PHUTANE GAURAV BAPUSAHEB | 96.2 | 39 | JAGTAP RAJNANDINI SAMPAT | 92.4 |
4 | PAWAR TANVI NAMDEV | 95.8 | 40 | HUNGE VAISHNAVI AMOL | 92.2 |
5 | ZOL SHAMBHURAJE RANJIT | 95.4 | 41 | KARCHE MANSI MAHADEO | 92.2 |
6 | KARANDE VAISHALI SUDAM | 95 | 42 | CHANDGUDE SHRAVANEE VIJAY | 92 |
7 | GAIKWAD SHRAVANI BALASAHEB | 95 | 43 | WABLE SHIVANI ANIL | 92 |
8 | CHAVAN PRUTHVIRAJ NITIN | 94.8 | 44 | KADAM ANUSHKA PRAMOD | 92 |
9 | KALE YASHASHREE SANTOSH | 94.8 | 45 | SHINGADE ASMITA BAPU | 91.8 |
10 | UMATE DHANASHRI SARJERAO | 94.6 | 46 | GHADAGE VAISHNAVI RAJENDRA | 91.8 |
11 | YALMAR VAISHANVI ANIL | 94.4 | 47 | SHINDE PRATIKSHA DASHARATH | 91.8 |
12 | GADE YASH NITIN | 94.4 | 48 | GHANWAT VISHVAJEET AMOL | 91.8 |
13 | HOLAM SRUSHTI RAMESH | 94.4 | 49 | MAHADIK RANAPRATAP NAGNATH | 91.8 |
14 | JADHAV SIDDHI RAMESH | 94.2 | 50 | JAGTAP HEMLATA SUNIL | 91.6 |
15 | GADE PRAGATI POPAT | 94 | 51 | JADHAV SHREYA SHRIKRUSHNA | 91.6 |
16 | SHIRSIKAR SAI SUNIL | 93.8 | 52 | MAHAJAN AADYA DHANANJAY | 91.4 |
17 | TEMBARE CHINMAYEE CHANDRAKANT | 93.6 | 53 | NALE SHRUTI SANDIP | 91.4 |
18 | BHOITE SAMIKSHA NANDKUMAR | 93.6 | 54 | DHAYGUDE KADAMBARI HARISHCHANDRA | 91.2 |
19 | CHAVAN SUPRIYA BHASKAR | 93.6 | 55 | INGALE TANUJA MADHAV | 91.2 |
20 | MANE SANIKA LAXMAN | 93.6 | 56 | LAKADE SNEHAL DATTATRAY | 91 |
21 | JAGTAP ANUJA SHANTARAM | 93.6 | 57 | CHAVAN RADHIKA SACHIN | 91 |
22 | NALAGE GAYATRI BHARAT | 93.4 | 58 | CHOPADE MANSI TUKARAM | 91 |
23 | WAYKAR GOURI YUVRAJ | 93.2 | 59 | PAWAR ABHIJEET NARAYAN | 91 |
24 | GANGADHARE DNYANESHWARI SANJAY | 93.2 | 60 | ZOL SAKSHI GANESH | 91 |
25 | NAGTILAK SNEHAL PRATAP | 93.2 | 61 | GALANDE SIDDHI SUNIL | 90.8 |
26 | JADHAV ATHARVA SANJAY | 93 | 62 | BHOSALE JANHAVI PRUTHVIRAJ | 90.8 |
27 | BHOSALE NAVANATH MAHADEV | 93 | 63 | RAUT SAMARTH SATISH | 90.8 |
28 | DIXIT ADWAIT NILESH | 92.8 | 64 | WANAVE DNYANESHWARI DADASO | 90.6 |
29 | DARADE AKSHATA BALASAHEB | 92.8 | 65 | PATIL GAURI DATTATRAY | 90.6 |
30 | GAIKWAD SHREYA ANIL | 92.6 | 66 | MANE SAKSHI SANTOSH | 90.6 |
31 | EJAGAR DIKSHA SANJAY | 92.6 | 67 | GAVDE ARPITA DEVIDAS | 90.4 |
32 | DONGARE VAISHNAVI NAVNATH | 92.6 | 68 | MAHANWAR ATHARVA ADINATH | 90.4 |
33 | KALE ANUSHKA ATUL | 92.6 | 69 | BHOGAL RUSHIKESH NANASAHEB | 90.4 |
34 | SHAH SANIKA RAJESH | 92.4 | 70 | DHAWALE ANUP BHARAT | 90.2 |
35 | GADE SAYALI DHIRAJ | 92.4 | 71 | GAPAT GAYATRI PRASHANT | 90.2 |
36 | BARATE PRERANA DADARAM | 92.4 |
HEARTIEST CONGRATULATION TO ALL